codice:
F1 -F2 Parameters: 263,9nsec, 0,000dB rate adj=0,0114 ppm.Corr Depth: 106,2 dB
F2-F3 Parameters: -52,57nsec, 0,000dB.Corr Depth: 93,9 dB
F1 -F3 Parameters: 215,4nsec, 0,000dB rate adj=0,0102 ppm.Corr Depth: 93,2 dB
W1-W2 Parameters: 422nsec, 0,000dB rate adj=0,0181 ppm.Corr Depth: 106,2 dB
W2 -W3 Parameters: 0sec, 0,000dB.Corr Depth: 95,3 dB
W1-W3 Parameters: 422nsec, 0,000dB rate adj=0,0171 ppm.Corr Depth: 94,0 dB
F1-W1 Parameters: -1,403usec, 0,000dB rate adj=-0,0637 ppm.Corr Depth: 99,2 dB
F1-W2 Parameters: -975,2nsec, 0,000dB rate adj=-0,0442 ppm.Corr Depth: 96,5 dB
F1-W3 Parameters: -975,2nsec, 0,000dB rate adj=-0,0472 ppm.Corr Depth: 91,6 dB
F2-W1 Parameters: -1,672usec, 0,000dB rate adj=-0,0749 ppm.Corr Depth: 102,9 dB
F2-W2 Parameters: -1,245usec, 0,000dB rate adj=-0,0567 ppm.Corr Depth: 99,1 dB
F2-W3 Parameters: -1,245usec, 0,000dB rate adj=-0,0577 ppm.Corr Depth: 93,0 dB
F3-W1 Parameters: -1,624usec, 0,000dB rate adj=-0,0748 ppm.Corr Depth: 94,5 dB
F3-W2 Parameters: -1,204usec, 0,000dB rate adj=-0,0556 ppm.Corr Depth: 94,9 dB
F3-W3 Parameters: -1,204usec, 0,000dB rate adj=-0,0582 ppm.Corr Depth: 100,3 dB
Per quello che vale: